Monthly Comparison of SLSOT Premium 
Processed By Line of Business

Annual Statement by  Premium  Premium  Percent 
Line of Business through 6/30/08 through 06/30/07 Change
1 Fire (incl. allied lines) $335,649,446 $417,391,293 -19.58%
2 Allied lines $21,221,132 $18,718,618 13.37%
3 Farmowners multiple peril $516,507 $534,890 -3.44%
4 Homeowners multiple peril $35,715,273 $42,165,545 -15.30%
5 Commercial multiple peril $83,138,308 $86,996,008 -4.43%
8 Ocean marine $2,565,970 $4,946,497 -48.13%
9 Inland marine $35,055,268 $43,994,371 -20.32%
11 Medical malpractice $23,923,444 $25,636,158 -6.68%
12 Earthquake $1,825,568 $315,680 478.30%
13 Group accident & health $46,938,531 $42,360,020 10.81%
15 All other A&H $1,518,942 $959,583 58.29%
17 Other liability $767,677,239 $858,619,408 -10.59%
18 Products liability $11,681,362 $18,864,305 -38.08%
19.2 Other priv pass auto lia $13,797 $953 1347.74%
19.4 Other comm. auto liab $46,266,792 $65,773,763 -29.66%
21.1 Priv pass auto physical $782,411 $913,219 -14.32%
21.2 Comm auto phys.damage $28,504,333 $34,672,904 -17.79%
22 Aircraft (all perils) $10,714,729 $4,118,236 160.18%
23 Fidelity $753,804 $221,036 241.03%
24 Surety $92,026 $79,207 16.18%
26 Burglary & theft $379,496 $631,349 -39.89%
27 Boiler & machinery $993,828 $914,905 8.63%
28 Credit $121,607,416 $134,037,075 -9.27%
31 Aggregate/other business $233,133 $29,386 693.35%
  TOTAL $1,577,768,755 $1,802,894,409 -12.49%
Note: Due to rounding figures may not total

 

 

 

 

  To top of page

  SLSOT HOME PAGE

 Hot News  |  Legislation  |  Board of Directors I Texas Market Statistics  |  US Stamping Offices  
 
History & Purpose   I  Contact Info  |  Address/Map  |  Employment  |  How to File  Filing Forms  I FAQ's 
 Helpful Hints
  |  Premium Tax Forms  Invoice/Billing Stamping Fee/Tax Rates 
 Insurers List
  |  Lloyds Syndicates  |  Financial Summaries  I  Insurer Filing Requirements  
 
SLSOT Procedures Manual  |  Bulletins  |  Lone Star Lines Newsletter  
 
Educational Seminars  |  ASLI Information Other Links  I  Site Map

.

 SLSOT Website Disclaimer
Questions/Comments:
Surplus Lines Stamping Office of Texas
© Copyright 1998-2006
All Rights Reserved Worldwide