Source for all data unless otherwise stated: Surplus Lines Stamping Office of Texas


Click here for printable version

5 -Year Comparison of SLSOT Premium Processed by Line of Business
Annual Statement Premium Premium Premium Premium Premium Premium
Line of Business through 12/01 through 12/00 through 12/99 through 12/98 through 12/97 through 12/96
1 Fire(incl. allied lines) $391,466,131 $243,845,986 $225,803,486 $217,770,415 $219,153,195 $224,269,929
2 Allied lines $21,558,220 $8,904,240 $7,354,075 $7,584,110 $8,316,863 $11,065,891
3 Farmowners multiple peril $1,510,535 $1,868,636 $2,158,366 $2,046,939 $2,180,957 $2,660,426
4 Homeowners multiple peril $46,121,332 $41,868,534 $40,599,424 $40,470,440 $39,055,953 $29,807,156
5 Commercial multiple peril $21,192,496 $32,403,273 $26,902,505 $27,062,359 $33,280,840 $26,804,076
6 Mortgage guaranty $0 $0 $0 $0 $0 $0
8 Ocean marine $6,616,414 $10,645,967 $10,520,620 $8,839,499 $16,468,595 $15,018,958
9 Inland marine $39,792,253 $28,451,500 $20,427,678 $18,230,569 $12,916,203 $11,159,927
10 Financial guaranty $0 $0 $0 $0 $0 $0
11 Medical malpractice $28,357,070 $23,175,060 $19,281,405 $16,029,940 $27,098,718 $28,381,195
12 Earthquake $183,215 $47,688 $173,939 $11,882 $80,060 $406,780
13 Group accident & health $85,612,472 $61,937,673 $68,978,728 $70,147,877 $61,955,184 $59,973,373
14 Credit A&H(group & indiv) $0 $0 $0 $0 $0 -$25
15 All other A&H $82,096 $51,503 $51,038 $132,886 $1,123,333 $2,041,317
16 Workers' compensation $0 $0 $0 $0 $0 $0
17 Other liability $675,211,354 $523,384,442 $474,990,205 $465,452,056 $503,136,152 $544,187,433
18 Products liability $21,112,970 $17,491,039 $18,352,982 $22,564,713 $27,648,623 $29,605,604
19.1 Priv pass auto no fault $0 $0 $0 $0 $0 $0
19.2 Other priv pass auto-lia $19,688 $51,405 $53,007 $65,200 $50,239 $46,735
19.3 Comm. auto no fault PIP $0 $0 $0 $0 $0 $0
19.4 Other comm. auto liab $47,224,944 $34,255,613 $30,997,919 $32,362,104 $39,107,015 $42,767,172
21.1 Priv pass auto physical $1,029,092 $946,576 $861,067 $843,359 $1,056,632 $449,773
21.2 Comm auto phys.damage $56,592,758 $47,869,336 $35,829,445 $32,453,688 $34,510,196 $35,808,033
22 Aircraft (all perils) $2,098,677 $2,789,402 $6,458,398 $6,145,961 $5,962,936 $7,651,428
23 Fidelity $1,116,301 $977,658 $956,348 $1,738,361 $1,236,465 $2,993,734
24 Surety $571,903 $512,061 $669,943 $99,173 $602,819 $708,143
26 Burglary & theft $2,251,757 $2,064,794 $1,341,018 $811,889 $2,475,719 $1,936,579
27 Boiler & machinery $29,982 $197,149 $591,165 $1,454,626 $345,739 $32,740
28 Credit $57,341,862 $42,975,459 $34,290,612 $34,964,020 $30,861,680 $16,471,246
31 Aggregate/other business $1,285,776 $660,558 $1,508,481 $93,055 $233,172 $31,575
  TOTAL $1,508,379,298 $1,127,375,550 $1,029,151,854 $1,007,375,123 $1,068,857,290 $1,094,279,197
           
Note: Totals may not add due to rounding. Also, totals for some lines may change after year-end, due to corrections and policies replacing binders.  


Texas Surplus Lines Market Share, 1989-2001
U.S. vs. Non-U.S. Insurers

Percent


 



Texas Surplus Lines Market Share, 1989-2001
Underwriters at Lloyd’s vs. Other Non-U.S. Insurers

Percent


 


Texas Surplus Lines Premiums 1969-2001

Millions of Dollars

         2000

 


         1500

 



         1000

 

               
                 
             50

 


                  
              0

 

 



 


 



Top 2001 Surplus Lines Insurance Groups in Texas

 
    2001 2000 1999 1998 1997
             
1 Underwriters at Lloyd's $313,582,179 $253,453,514 $184,354,813 $153,471,429 $137,667,859
2 American International Group